Course Involved
Course Involved
Total Fees | Rs 90,000 | Installment Facility Available |
Lump-sum Payment | Rs 81,000 | 10% Discount |
Paper-13: Corporate & Economic Laws | Paper-17: Cost and Management Audit |
Paper-14: Strategic Financial Management | Paper-18: Corporate Financial Reporting |
Paper-15: Direct Tax Laws & International Taxation | Paper-19: Indirect Tax Laws & Practice |
Paper-16: Strategic Cost Management | Paper-20: Strategic Performance Management & Business Valuation |
CMA Final Results
To check CMA Foundation results online please on below link
https://eicmai.in/R-21032023-Result-23/finalresult.htm
CMA Inter – Special Batch for working students
We conduct separate batch for working students with flexible timings to ensure they achieve their dream without compromise.